Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| ABB IRB 2400 M94A | 6 | 1500 | 10 | 0,2 | Out of stock | |
| KUKA KR125 KR150 KR200 | 6 | 2,4/2,6/2,8 | 150/120/90 | 0,2 | Out of stock | |
| KUKA KR 180 PA | 4 | 3200 | 180 | 0.25 | Out of stock | |
| KUKA KR30 KR45 KR60 | 6 | 2060 | 30/45/60 | 0,15 | Out of stock | |
| KUKA KR125/2 KR150/2 KR200/2 | 6 | 2400/2600/2800 | 125/150/200 | 0,2/0,2/0,3 | Out of stock | |
| KUKA KR6/2 | 6 | 1500 | 6 | 0,1 | Out of stock | |
| KUKA KR15 | 6 | 1500 | 15 | 0,1 | Out of stock | |
| KUKA KR350 | 6 | 2535/2735/2935 | 350/280/240 | 0,25 | Out of stock | |
| KUKA KR6 on a linear track | 7 | 1570 | 6 | 0,1 | Out of stock | |
| KUKA KR30L15 | 6 | 3085 | 15 | 0,15 | Out of stock | |
| KUKA KR150 180 210 series 2000 | 6 | 2700/3100 | 210/110 | 0,2 | Available | |
| KUKA KR 125/3 150/3 200/3 | 6 | 2400 | 125/150/200 | 0,2 | Out of stock | |
| KUKA KR30L15/2 | 6 | 3085 | 15 | 0,15 | Out of stock | |
| KUKA IR 360/125/150/200 | 6 | 2400/2600/2800 | 125/150/200 | 0,2/0,3 | Out of stock | |
| ABB IRB 2400 M96 | 6 | 1500 | 10 | 0.1 | Out of stock | |
| ABB IRB 2400 M97 M98 | 6 | 1500 | 10 | 0.1 | Out of stock | |
| ABB IRB 2400 M2000 | 6 | 1500 | 10/16 | 0,06-0,1 | Out of stock | |
| Fanuc Arcmate 120i Rj2 | 6 | 1542 | 16 | 0,08 | Out of stock | |
| Motoman UP6C | 6 | 996 | 6 | 0,08 | Out of stock | |
| Kawasaki JS 10 | 6 | 1370 | 10 | 0,1 | Out of stock | |
| Motoman UP6 | 6 | 1373 | 6 | 0,08 | Available | |
| Motoman SK6 | 6 | 1322 | 6 | 0,1 | Available | |
| Motoman HP6 | 6 | 1390 | 6 | 0,08 | Out of stock | |
| Scara Robots - Special Offer Sony SRX-611 Scara | 4 | 600 | 2/3/5 | 0,01/0,02/0,03 | Out of stock | |
| Scara Robots - Special Offer Mitsubishi Melfa RH-10AH85 | 4 | 850 | 4 | 0,01 | Out of stock | |
| KUKA KR15 KR 15/2 | 6 | 1550 | 15 | 0,1 | Out of stock | |
| KUKA KR150K | 6 | 3100 | 150 | 0,2 | Out of stock | |
| Kawasaki FS45N D Control | 6 | 45 | 0,15 | Out of stock | ||
| Motoman K3 | 6 | 859 | 3 | 0,1 | Out of stock | |
| Other Robots Staubli RX60L control CS7M | 6 | 865 | 1,5 | 0,02 | Out of stock | |
| KUKA VKR30-2 | 6 | 2060 | 30 | 0,15 | Out of stock | |
| KUKA KR 30-3 | 6 | 2033 | 30 | 0,06 | Out of stock | |
| KUKA KR210 KR180 KR150 K Shelf | 6 | 3900/3300/3100 | 210 | 0,1 | Available | |
| KUKA KR210 VKRC2 control | 6 | 2700/3100 | 210/150 | 0,2 | Available | |
| KUKA Agilus KR 10 R1100-2 | 6 | 1101 | 10 | 0.03 | Available | |
| KUKA KR6-2 | 6 | 1611 | 6 | 0,05 | Out of stock | |
| ABB IRB 360 | 4 | 1130 | 3 | 0,1 | Available | |
| KUKA KL1500/2 Linear track | 7 | 15000 | 350 | 0.2 | Out of stock | |
| KUKA KR 16/2 | 6 | 1610 | 16 | 0,05 | Out of stock | |
| ABB Celda de soldadura de arco IRB 1400 M94A con posicionador MHA 160R | Out of stock | |||||
| KUKA KR100-2 Comp | 6 | 2400 | 100 | -0,5 | Out of stock | |
| KUKA KR140-2 Comp | 6 | 2400/2600/2800 | 140/120/100 | 0,5 | Out of stock | |
| KUKA KR200-2 Comp | 6 | 2400/2600/2800 | 200/180/160 | 0.5 | Out of stock | |
| ABB IRB 2400L M2000 | 6 | 1800 | 7 | 0.06-0.1 | Out of stock | |
| KUKA KR 15/2 | 6 | 15 | 1570 | 0.1 | Out of stock | |
| KUKA KR 15/2 on KL 250 linear track | 7 | 15 | 0.1 | Out of stock | ||
| KUKA KR 15/2 on KL 250 linear track | 7 | 15 | 0.1 | Out of stock | ||
| celda ABB IRB 360 Flexpicker | 4 | Out of stock | ||||
| Other Robots Viper Adept S850 | 6 | 855 | 2.5 | 0.03 | Out of stock | |
| Fanuc M16iB-10L | 6 | 1885 | 10 | ±0.10 | Out of stock |
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa